# 9 THOMAS, Annabel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/19/22   at Alabama St.   2-0  .000  1.000  0-0  0-0  15 
08/25/22   VMI   3-1  .200  .600  0-0  0-0  90 
09/04/22   DAVIDSON   0-1  .200  .600  0-0  0-0  85 
Sep 07, 2022  at South Carolina State  7-0  .444  .667  0-0  0-0  45 
09/11/22   NORTH FLORIDA   1-1  .500  .700  0-0  0-0  84 
09/16/22   WOFFORD   0-2  .500  .700  0-0  0-0  73 
09/21/22   at UNC Asheville   0-0  .357  .571  0-0  0-0  76 
09/24/22   at Campbell   1-2  .400  .600  0-0  0-0  77 
09/28/22   RADFORD   0-2  .353  .588  0-0  0-0  75 
10/04/22   at Longwood   0-1  .316  .579  0-0  0-0  90 
10/08/22   GARDNER-WEBB   1-3  .350  .600  0-0  0-0  78 
10/15/22   at Presbyterian   1-0  .333  .619  0-0  0-0  77 
10/19/22   HIGH POINT   0-3  .318  .636  0-0  0-0  66 
10/22/22   at USC Upstate   0-1  .292  .583  0-0  0-0  58 
10/26/22   CHARLESTON SO.   0-0  .269  .577  0-0  0-0  71 
Totals     16-17  15  15  16  26  .269  15  .577  0-0  0-0  1060 

 
Games played: 15
Shots per game: 1.73
Goals per game: 0.47
Assists per game: 0.13
Points per game: 1.07