# 6 GILLUM, Marianella  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/19/22   at Alabama St.   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  34 
08/25/22   VMI   3-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  30 
09/04/22   DAVIDSON   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  8 
Sep 07, 2022  at South Carolina State  7-0  *    0  0  0  2  .000  0  .333  0-0  0  0-0  0  0  0  45 
09/11/22   NORTH FLORIDA   1-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  6 
09/16/22   WOFFORD   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  27 
09/24/22   at Campbell   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  8 
09/28/22   RADFORD   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  25 
10/04/22   at Longwood   0-1  *    0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  0  37 
10/08/22   GARDNER-WEBB   1-3  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  25 
10/15/22   at Presbyterian   1-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  27 
10/19/22   HIGH POINT   0-3  *    0  0  0  1  .000  0  .200  0-0  0  0-0  0  0  0  21 
10/22/22   at USC Upstate   0-1  *    0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  0  38 
10/26/22   CHARLESTON SO.   0-0  *    0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  0  17 
Totals     16-17  14  0  0  0  0  5  .000  1  .200  0-0  0  0-0  0  0  0  348 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00