#19 TAYLOR, Hannah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/19/22   at Alabama St.   2-0    .000  .000  0-0  0-0  44 
08/25/22   VMI   3-1    .000  .000  0-0  0-0  33 
09/04/22   DAVIDSON   0-1    .000  .000  0-0  0-0  40 
Sep 07, 2022  at South Carolina State  7-0    .200  .400  0-0  0-0  42 
09/11/22   NORTH FLORIDA   1-1    .200  .400  0-0  0-0  36 
09/16/22   WOFFORD   0-2    .200  .400  0-0  0-0  31 
09/21/22   at UNC Asheville   0-0    .125  .500  0-0  0-0  40 
09/24/22   at Campbell   1-2    .100  .400  0-0  0-0  42 
09/28/22   RADFORD   0-2    .091  .455  0-0  0-0  39 
10/04/22   at Longwood   0-1    .091  .455  0-0  0-0  35 
10/08/22   GARDNER-WEBB   1-3    .091  .455  0-0  0-0  33 
10/15/22   at Presbyterian   1-0    .167  .500  0-0  0-0  54 
10/19/22   HIGH POINT   0-3    .143  .500  0-0  0-0  50 
10/22/22   at USC Upstate   0-1    .143  .500  1-0  0-0  65 
10/26/22   CHARLESTON SO.   0-0  .143  .500  0-0  0-0  79 
Totals     16-17  15  14  .143  .500  1-0  0-0  663 

 
Games played: 15
Shots per game: 0.93
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27