#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
02/21/21   HIGH POINT   0-3    .000  .000  0-0  0-0 
03/07/21   at USC Upstate   3-1    .000  .000  0-0  0-0 
03/10/21   CHARLESTON SO.   0-1    .000  .000  0-0  0-0 
03/14/21   at UNC Asheville   2-0    .000  .000  0-0  0-0 
Mar 18, 2021  at Presbyterian   1-3    .000  .000  0-0  0-0 
03/21/21   GARDNER-WEBB   0-0    .000  .000  0-0  0-0 
Mar 28, 2021  at Longwood   0-4    .000  .000  0-0  0-0 
4/3/21   at Campbell   0-1    .000  .000  0-0  0-0 
04/08/21   RADFORD   0-3    .000  .000  0-0  0-0 
Totals     6-16  .000  .000  0-0  0-0  12 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
03/21/21   GARDNER-WEBB   0-0    0:00  0.00  .000 
Totals        0:00  0.00  .000