#11 FESKORN, Katy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
02/21/21   HIGH POINT   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  32 
03/07/21   at USC Upstate   3-1  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  34 
03/10/21   CHARLESTON SO.   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  24 
03/14/21   at UNC Asheville   2-0  *    0  1  1  0  .000  0  .500  0-0  0  0-0  0  0  0  38 
Mar 18, 2021  at Presbyterian   1-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  31 
03/21/21   GARDNER-WEBB   0-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  69 
Mar 28, 2021  at Longwood   0-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  53 
4/3/21   at Campbell   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  12 
04/08/21   RADFORD   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  14 
Totals     6-16  9  1  0  1  1  2  .000  1  .500  0-0  0  0-0  0  0  0  307 

 
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11