# 1 Harris, Ashlynn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
02/21/21 | HIGH POINT | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
03/07/21 | at USC Upstate | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
03/10/21 | CHARLESTON SO. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
03/14/21 | at UNC Asheville | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Mar 18, 2021 | at Presbyterian | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 | |
03/21/21 | GARDNER-WEBB | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 | |
Mar 28, 2021 | at Longwood | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 | |
4/3/21 | at Campbell | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 105 | |
04/08/21 | RADFORD | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
Totals | 6-16 | 9 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 744 |
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Harris, Ashlynn |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
02/21/21 | HIGH POINT | 0-3 | * | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - | 19 | |
03/07/21 | at USC Upstate | 3-1 | * | 90:00 | 1 | 2.00 | 4 | .733 | 1 | 1 | 0 | - | 9 | |
03/10/21 | CHARLESTON SO. | 0-1 | * | 90:00 | 1 | 1.67 | 5 | .762 | 1 | 1 | 0 | - | 12 | |
03/14/21 | at UNC Asheville | 2-0 | * | 90:00 | 0 | 1.25 | 8 | .828 | 2 | 1 | 0 | 1 | 22 | |
Mar 18, 2021 | at Presbyterian | 1-3 | * | * | 79:38 | 3 | 1.64 | 3 | .771 | 2 | 2 | 0 | - | 12 |
03/21/21 | GARDNER-WEBB | 0-0 | * | 85:06 | 0 | 1.37 | 2 | .784 | 2 | 2 | 1 | 0/1 | 11 | |
Mar 28, 2021 | at Longwood | 0-4 | * | * | 69:28 | 3 | 1.67 | 1 | .732 | 2 | 3 | 1 | 0/1 | 9 |
4/3/21 | at Campbell | 0-1 | * | * | 104:46 | 1 | 1.55 | 8 | .760 | 2 | 4 | 1 | 0/1 | 32 |
04/08/21 | RADFORD | 0-3 | * | 45:00 | 2 | 1.69 | 3 | .745 | 2 | 4 | 1 | 0/1 | 9 | |
Totals | 9 | 3 | 743:58 | 14 | 1.69 | 41 | .745 | 2 | 4 | 1 | 1/1 | 135 |