# 8 LOVELAND, Megan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/19   DAVIDSON   0-2  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  90 
08/31/19   WOFFORD   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 04, 2019  COFC   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 12, 2019  at SCSU   5-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  50 
09/15/19   ETSU   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 21, 2019  at Radford   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 25, 2019  at Gardner-Webb   1-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  77 
09/28/19   CAMPBELL   1-1  *  *  0  0  0  4  .000  2  .286  0-0  0  0-0  0  0  0  110 
10/02/19   at Charleston Southern   4-1  *  *  2  0  4  5  .167  3  .417  0-0  1  1-1  0  1  0  79 
10/05/19   LONGWOOD   1-0  *  *  0  0  0  1  .154  0  .385  0-0  0  0-0  0  0  0  90 
10/09/19   PRESBYTERIAN   2-0  *  *  0  0  0  1  .143  1  .429  0-0  0  0-0  0  0  0  90 
10/12/19   at Hampton   4-1  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  0  84 
10/19/19   at High Point   0-3  *  *  0  0  0  1  .133  0  .400  0-0  0  0-0  0  0  0  87 
10/23/19   UNC ASHEVILLE   2-0  *  *  0  0  0  1  .125  1  .438  0-0  0  0-0  0  0  0  90 
10/26/19   USC UPSTATE   3-0  *  *  0  1  1  2  .111  1  .444  0-0  0  0-0  0  0  0  83 
Nov 01, 2019  at Gardner-Webb   1-2  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  0  90 
Totals     28-22  16  16  2  1  5  18  .111  8  .444  0-0  1  1-1  0  1  0  1380 

 
Games played: 16
Shots per game: 1.12
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31