# 6 CONBOY, Greta  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/19   DAVIDSON   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  75 
08/31/19   WOFFORD   2-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  55 
Sep 04, 2019  COFC   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  80 
Sep 12, 2019  at SCSU   5-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  50 
09/15/19   ETSU   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  75 
Sep 21, 2019  at Radford   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  80 
Sep 25, 2019  at Gardner-Webb   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  70 
09/28/19   CAMPBELL   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  95 
10/02/19   at Charleston Southern   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  79 
10/05/19   LONGWOOD   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  90 
10/09/19   PRESBYTERIAN   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
10/12/19   at Hampton   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  79 
10/19/19   at High Point   0-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  87 
10/23/19   UNC ASHEVILLE   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
10/26/19   USC UPSTATE   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  74 
Nov 01, 2019  at Gardner-Webb   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Totals     28-22  16  16  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  1259 

 
Games played: 16
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00