# 5 CONBOY, Clara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/19   DAVIDSON   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  43 
08/31/19   WOFFORD   2-3  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0  44 
Sep 04, 2019  COFC   1-4  *  *  0  0  0  1  .500  1  1.000  0-0  0  0-0  0  0  0  63 
Sep 12, 2019  at SCSU   5-1  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  50 
09/15/19   ETSU   1-0  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  42 
Sep 21, 2019  at Radford   0-1  *  *  0  0  0  1  .333  0  .667  0-0  0  0-0  0  0  0  66 
Sep 25, 2019  at Gardner-Webb   1-3  *  *  0  0  0  1  .250  1  .750  0-0  0  0-0  0  0  0  54 
09/28/19   CAMPBELL   1-1  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  0  63 
10/02/19   at Charleston Southern   4-1  *  *  0  0  0  1  .200  1  .800  0-0  0  0-0  0  0  0  50 
10/05/19   LONGWOOD   1-0  *  *  0  0  0  2  .143  1  .714  0-0  0  0-0  0  0  0  61 
10/09/19   PRESBYTERIAN   2-0  *  *  0  0  0  0  .143  0  .714  0-0  0  0-0  0  0  0  52 
10/12/19   at Hampton   4-1  *  *  1  0  2  1  .250  1  .750  0-0  0  0-0  0  0  0  53 
10/19/19   at High Point   0-3  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  0  40 
10/23/19   UNC ASHEVILLE   2-0  *  *  1  0  2  2  .300  1  .700  0-0  0  0-0  0  0  0  46 
10/26/19   USC UPSTATE   3-0  *  *  0  0  0  0  .300  0  .700  0-0  0  0-0  0  0  0  37 
Nov 01, 2019  at Gardner-Webb   1-2  *  *  0  1  1  1  .273  1  .727  0-0  0  0-0  0  0  0  53 
Totals     28-22  16  16  3  1  7  11  .273  8  .727  0-0  0  0-0  0  0  0  817 

 
Games played: 16
Shots per game: 0.69
Goals per game: 0.19
Assists per game: 0.06
Points per game: 0.44