# 4 FERNANDEZ, Alyssa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/19   DAVIDSON   0-2    .000  .000  0-0  0-0  47 
08/31/19   WOFFORD   2-3  .000  1.000  0-0  0-0  55 
Sep 04, 2019  COFC   1-4  .000  1.000  0-0  0-0  22 
09/15/19   ETSU   1-0    .000  1.000  0-0  0-0  44 
Sep 21, 2019  at Radford   0-1    .000  1.000  0-0  0-0 
09/28/19   CAMPBELL   1-1    .000  .333  0-0  0-0  47 
10/02/19   at Charleston Southern   4-1    .000  .333  0-0  0-0  41 
10/09/19   PRESBYTERIAN   2-0    .000  .333  0-0  0-0  16 
10/12/19   at Hampton   4-1    .250  .500  0-0  0-0  30 
10/19/19   at High Point   0-3    .250  .500  0-0  0-0  37 
10/23/19   UNC ASHEVILLE   2-0    .200  .400  0-0  0-0  40 
10/26/19   USC UPSTATE   3-0    .167  .500  0-0  0-0  25 
Nov 01, 2019  at Gardner-Webb   1-2    .167  .500  0-0  0-0 
Totals     21-18  13  .167  .500  0-0  0-0  420 

 
Games played: 13
Shots per game: 0.46
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23