#24 ROYAARDS, Natalie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/19   DAVIDSON   0-2  *  *  0  0  0  5  .000  0  .000  0-0  0  0-0  0  0  0  68 
08/31/19   WOFFORD   2-3  *  *  1  0  2  5  .100  3  .300  0-0  0  0-0  0  0  0  74 
Sep 04, 2019  COFC   1-4  *  *  1  0  2  1  .182  1  .364  0-0  0  0-0  0  0  0  65 
Sep 12, 2019  at SCSU   5-1  *  *  1  0  2  1  .250  1  .417  0-0  0  0-0  0  0  0  50 
09/15/19   ETSU   1-0  *  *  0  0  0  0  .250  0  .417  0-0  0  0-0  0  0  0  67 
Sep 21, 2019  at Radford   0-1  *  *  0  0  0  3  .200  2  .467  0-0  0  0-0  0  0  0  86 
Sep 25, 2019  at Gardner-Webb   1-3  *  *  0  0  0  2  .176  1  .471  0-0  0  0-0  0  0  0  66 
09/28/19   CAMPBELL   1-1  *  *  0  0  0  6  .130  4  .522  0-0  0  0-0  0  0  0  96 
10/02/19   at Charleston Southern   4-1  *  *  0  1  1  0  .130  0  .522  0-0  0  0-0  0  0  0  59 
10/05/19   LONGWOOD   1-0  *  *  0  0  0  0  .130  0  .522  0-0  0  0-0  0  0  0  77 
10/09/19   PRESBYTERIAN   2-0  *  *  1  0  2  2  .160  1  .520  0-0  1  0-0  0  0  0  68 
10/12/19   at Hampton   4-1  *  *  1  0  2  3  .179  1  .500  0-0  1  0-0  0  1  0  73 
10/19/19   at High Point   0-3  *  *  0  0  0  1  .172  1  .517  0-0  0  0-0  0  0  0  87 
10/23/19   UNC ASHEVILLE   2-0  *  *  0  0  0  1  .167  1  .533  0-0  0  0-0  0  0  0  72 
10/26/19   USC UPSTATE   3-0  *  *  1  0  2  2  .188  2  .562  0-0  0  0-0  0  0  0  68 
Nov 01, 2019  at Gardner-Webb   1-2  *  *  0  0  0  3  .171  2  .571  0-0  0  0-0  0  0  0  82 
Totals     28-22  16  16  6  1  13  35  .171  20  .571  0-0  2  0-0  0  1  0  1158 

 
Games played: 16
Shots per game: 2.19
Goals per game: 0.38
Assists per game: 0.06
Points per game: 0.81