#23 COLWICK, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/31/19   WOFFORD   2-3  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  15 
Sep 04, 2019  COFC   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  25 
Sep 12, 2019  at SCSU   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  20 
09/15/19   ETSU   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  30 
Sep 25, 2019  at Gardner-Webb   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  13 
09/28/19   CAMPBELL   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  4 
10/02/19   at Charleston Southern   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  5 
10/05/19   LONGWOOD   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  5 
10/09/19   PRESBYTERIAN   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  3 
10/12/19   at Hampton   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  6 
10/26/19   USC UPSTATE   3-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  7 
Totals     25-14  11  0  0  1  1  1  .000  0  .000  0-0  0  0-0  1  0  0  133 

 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09