# 2 YORKE, Samantha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/31/19   WOFFORD   2-3    .000  .000  0-0  0-0  15 
Sep 12, 2019  at SCSU   5-1    .000  .000  0-0  0-0  10 
10/02/19   at Charleston Southern   4-1    .000  .000  0-0  0-0 
10/12/19   at Hampton   4-1    .000  .000  0-0  0-0 
10/26/19   USC UPSTATE   3-0    .000  .000  0-0  0-0 
Totals     18-6  .000  .000  0-0  0-0  41 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00