#18 SHEELY, Lexi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/19   DAVIDSON   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  22 
08/31/19   WOFFORD   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  9 
Sep 12, 2019  at SCSU   5-1  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0  45 
09/15/19   ETSU   1-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  23 
Sep 21, 2019  at Radford   0-1  *    0  0  0  1  .500  1  1.000  0-0  0  0-0  0  0  0  43 
Sep 25, 2019  at Gardner-Webb   1-3  *    0  0  0  2  .250  2  1.000  0-0  0  0-0  0  0  0  44 
09/28/19   CAMPBELL   1-1  *    0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  0  15 
10/02/19   at Charleston Southern   4-1  *    0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  0  31 
10/05/19   LONGWOOD   1-0  *    0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  0  16 
10/09/19   PRESBYTERIAN   2-0  *    0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  0  7 
10/19/19   at High Point   0-3  *    0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  0  3 
10/23/19   UNC ASHEVILLE   2-0  *    0  0  0  1  .200  0  .800  0-0  0  0-0  0  0  0  8 
10/26/19   USC UPSTATE   3-0  *    0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  0  22 
Nov 01, 2019  at Gardner-Webb   1-2  *    0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  0  8 
Totals     23-17  14  0  1  0  2  5  .200  4  .800  0-0  0  0-0  0  0  0  296 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14