#16 GREENE, Leah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/19   DAVIDSON   0-2    .000  .000  0-0  0-0  29 
08/31/19   WOFFORD   2-3    .000  .000  0-0  0-0  35 
Sep 04, 2019  COFC   1-4    .000  .000  0-0  0-0  33 
Sep 12, 2019  at SCSU   5-1    .000  .000  0-0  0-0  50 
09/15/19   ETSU   1-0    .000  .000  0-0  0-0  42 
Sep 21, 2019  at Radford   0-1    .000  .000  0-0  0-0  19 
Sep 25, 2019  at Gardner-Webb   1-3    .000  .000  0-0  0-0  20 
09/28/19   CAMPBELL   1-1    .000  .000  0-0  0-0  31 
10/02/19   at Charleston Southern   4-1    .000  .000  0-0  0-0  23 
10/05/19   LONGWOOD   1-0    .000  .000  0-0  0-0  20 
10/09/19   PRESBYTERIAN   2-0    .000  .000  0-0  0-0  22 
10/12/19   at Hampton   4-1    .000  .000  0-0  0-0  15 
10/19/19   at High Point   0-3    .000  .000  0-0  0-0  16 
10/23/19   UNC ASHEVILLE   2-0    .000  .000  0-0  0-0  19 
10/26/19   USC UPSTATE   3-0    .333  .333  0-0  0-0  45 
Nov 01, 2019  at Gardner-Webb   1-2    .333  .333  0-0  0-0  14 
Totals     28-22  16  .333  .333  0-0  0-0  433 

 
Games played: 16
Shots per game: 0.19
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12