#15 LEISING, Keeley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/19   DAVIDSON   0-2  .000  .000  0-0  0-0  76 
08/31/19   WOFFORD   2-3  .000  .500  0-0  0-0  81 
Sep 04, 2019  COFC   1-4  .000  .400  0-0  0-0  57 
Sep 12, 2019  at SCSU   5-1  .000  .400  0-0  0-0  55 
09/15/19   ETSU   1-0  .000  .400  0-0  0-0  63 
Sep 21, 2019  at Radford   0-1  .000  .400  0-0  0-0  80 
Sep 25, 2019  at Gardner-Webb   1-3  .000  .429  0-0  0-0  82 
09/28/19   CAMPBELL   1-1  .000  .500  0-0  0-0  80 
10/02/19   at Charleston Southern   4-1  .000  .500  0-0  0-0  67 
10/05/19   LONGWOOD   1-0  .111  .556  0-0  0-0  70 
10/09/19   PRESBYTERIAN   2-0  .100  .600  0-0  0-0  68 
10/12/19   at Hampton   4-1  .091  .636  0-0  0-0  75 
10/19/19   at High Point   0-3  .091  .636  0-0  0-0  74 
10/23/19   UNC ASHEVILLE   2-0  .083  .667  0-0  0-0  71 
10/26/19   USC UPSTATE   3-0  .077  .692  0-0  0-0  55 
Nov 01, 2019  at Gardner-Webb   1-2  .071  .714  0-0  0-0  76 
Totals     28-22  16  16  10  12  14  .071  10  .714  0-0  0-0  21  1130 

 
Games played: 16
Shots per game: 0.88
Goals per game: 0.06
Assists per game: 0.62
Points per game: 0.75