#13 UPTEGROVE, Laurin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/19   DAVIDSON   0-2  .000  .000  0-0  0-0  61 
08/31/19   WOFFORD   2-3  .000  1.000  0-0  0-0  49 
Sep 12, 2019  at SCSU   5-1    .000  1.000  0-0  0-0  50 
09/15/19   ETSU   1-0    .000  1.000  0-0  0-0  33 
Sep 21, 2019  at Radford   0-1    .000  1.000  0-0  0-0  25 
Sep 25, 2019  at Gardner-Webb   1-3    .000  .500  0-0  0-0  60 
09/28/19   CAMPBELL   1-1    .000  .400  0-0  0-0  31 
10/02/19   at Charleston Southern   4-1    .000  .333  0-0  0-0  32 
10/05/19   LONGWOOD   1-0    .000  .333  0-0  0-0  45 
10/09/19   PRESBYTERIAN   2-0    .000  .375  0-0  0-0  39 
10/12/19   at Hampton   4-1    .000  .375  0-0  0-0  38 
10/19/19   at High Point   0-3    .000  .400  0-0  0-0  34 
10/23/19   UNC ASHEVILLE   2-0    .000  .400  0-0  0-0  35 
10/26/19   USC UPSTATE   3-0    .000  .455  0-0  0-0  38 
Nov 01, 2019  at Gardner-Webb   1-2    .000  .500  0-0  0-0  59 
Totals     27-18  15  12  .000  .500  0-0  0-0  629 

 
Games played: 15
Shots per game: 0.80
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00