#10 THOMAS, Allie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/19   DAVIDSON   0-2  .000  .667  0-0  0-0  90 
08/31/19   WOFFORD   2-3  .000  .286  0-0  0-0  81 
Sep 04, 2019  COFC   1-4  .000  .286  0-0  0-0  67 
Sep 12, 2019  at SCSU   5-1  .200  .500  0-0  0-1  50 
09/15/19   ETSU   1-0  .250  .500  0-0  0-0  67 
Sep 21, 2019  at Radford   0-1  .250  .500  0-0  0-0  75 
Sep 25, 2019  at Gardner-Webb   1-3  .250  .500  0-0  0-0  85 
09/28/19   CAMPBELL   1-1  .176  .529  1-0  0-0  106 
10/02/19   at Charleston Southern   4-1  .190  .571  0-0  0-0  59 
10/05/19   LONGWOOD   1-0  .190  .571  0-0  0-0  82 
10/09/19   PRESBYTERIAN   2-0  .160  .600  0-0  0-0  68 
10/12/19   at Hampton   4-1  .148  .593  0-0  0-0  54 
10/19/19   at High Point   0-3  .148  .593  0-0  0-0  79 
10/23/19   UNC ASHEVILLE   2-0  .148  .593  0-0  0-0  63 
10/26/19   USC UPSTATE   3-0  .172  .621  0-0  0-0  62 
Nov 01, 2019  at Gardner-Webb   1-2  .188  .656  0-0  0-0  82 
Totals     28-22  16  16  15  32  .188  21  .656  1-0  0-1  1170 

 
Games played: 16
Shots per game: 2.00
Goals per game: 0.38
Assists per game: 0.19
Points per game: 0.94