| #12 DANIELS, Arryana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/17/2018 | COASTAL CAROLINA | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 08/24/2018 | SOUTH CAROLINA STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Aug 27, 2018 | at ETSU | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 8/31/2018 | at North Fla. | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 9/2/2018 | at Jacksonville | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/07/2018 | ALABAMA A&M | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/09/2018 | COL. OF CHARLESTON | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 14, 2018 | at Presbyterian | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/22/2018 | HAMPTON | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/26/2018 | GARDNER-WEBB | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 29, 2018 | at Campbell | 1-2 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 0-0 | 0 | 0-0 |
| Oct 03, 2018 | at USC Upstate | 2-4 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0-0 | 0 | 0-0 |
| 10/06/2018 | RADFORD | 1-2 | * | * | 0 | 1 | 1 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 |
| 10/13/2018 | HIGH POINT | 2-1 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .375 | 0-0 | 0 | 0-0 |
| 10/17/2018 | CHARLESTON SO. | 0-1 | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Totals | 24-23 | 15 | 14 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.60 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |