# 5 MCLEOD, Courtney |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 18, 2017 | KSU | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 89 |
Aug 20, 2017 | at Alabama A&M | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
08/27/2017 | NORTH FLORIDA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 62 |
Sep 01, 2017 | at COASTAL | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 62 |
09/07/2017 | at SCSU | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 101 |
09/10/2017 | UPSTATE | 2-1 | * | * | 0 | 1 | 1 | 4 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 83 |
Sep 14, 2017 | at Davidson | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
Sep 23, 2017 | at Radford | 2-5 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 65 |
09/27/2017 | LONGWOOD | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
09/30/2017 | LIBERTY | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 96 |
Oct 04, 2017 | at Gardner-Webb | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .273 | 0-0 | 0 | 0-0 | 90 |
10/07/2017 | PRESBYTERIAN | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
10/11/2017 | UNC ASHEVILLE | 4-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 90 |
Oct 14, 2017 | at High Point | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 77 |
Oct 18, 2017 | at Charleston Southern | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
10/21/2017 | CAMPBELL | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 100 |
Oct 27, 2017 | at High Point | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
Totals | 19-26 | 17 | 17 | 0 | 3 | 3 | 14 | .000 | 4 | .286 | 0-0 | 0 | 0-0 | 1455 |
Games played: 17 Shots per game: 0.82 Goals per game: 0.00 Assists per game: 0.18 Points per game: 0.18 |