#15 LEISING, Keeley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 21, 2016  WESTERN CAROLINA   1-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  1  0  0  39 
Aug 23, 2016  at USC Upstate   1-0  *    1  0  2  1  .500  1  1.000  0-0  1  0-0  0  0  0  44 
Aug 26, 2016  COASTAL   1-2  *    1  0  2  4  .333  2  .667  0-0  0  0-0  5  0  0  55 
Aug 30, 2016  S.C. STATE   2-0  *  *  1  0  2  4  .300  1  .500  0-0  1  0-0  3  0  0  70 
Sep 03, 2016  GEORGIA SOUTHERN   2-3  *  *  0  0  0  2  .250  0  .417  0-0  0  0-0  4  0  0  54 
Sep 07, 2016  at ETSU   0-2  *  *  0  0  0  1  .231  0  .385  0-0  0  0-0  0  0  0  59 
Sep 11, 2016  MARIST   3-2  *  *  0  0  0  0  .231  0  .385  0-0  0  0-0  1  0  0  51 
Sep 18, 2016  at Kennesaw State   0-1  *  *  0  0  0  1  .214  1  .429  0-0  0  0-0  0  0  0  63 
Sep 24, 2016  RADFORD   2-5  *    1  0  2  1  .267  1  .467  0-0  0  0-0  1  0  0  30 
Oct 01, 2016  at Longwood   0-2  *  *  0  0  0  0  .267  0  .467  0-0  0  0-0  0  0  0  56 
Oct 07, 2016  at Campbell   2-3  *  *  0  1  1  1  .250  1  .500  0-0  0  0-0  0  0  0  64 
Oct 12, 2016  at Liberty   0-2  *  *  0  0  0  1  .235  0  .471  0-0  0  0-0  0  0  0  69 
Oct 15, 2016  GWU-1   1-2  *    0  0  0  0  .235  0  .471  0-0  0  0-0  0  0  0  30 
Oct 19, 2016  at AVL   0-1  *    0  0  0  3  .200  2  .500  0-0  0  0-0  1  0  0  35 
Oct 20, 2016  CHARLESTON SOUTHERN   1-1  *    1  0  2  4  .208  2  .500  0-0  0  0-0  2  0  0  83 
Oct 22, 2016  at Presbyterian   2-1  *    1  0  2  2  .231  2  .538  0-0  0  0-0  2  1  0  71 
Oct 25, 2016  HPU   0-1  *    0  0  0  0  .231  0  .538  0-0  0  0-0  2  0  0  67 
Totals     18-31  17  8  6  1  13  26  .231  14  .538  0-0  2  0-0  22  1  0  940 

 
Games played: 17
Shots per game: 1.53
Goals per game: 0.35
Assists per game: 0.06
Points per game: 0.76