# 9 TAYLOR, JoJo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
8/23/2015 | at Western Carolina | 1-1 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 76 | |
Aug 27, 2015 | FMU_W | 2-1 | * | 1 | 0 | 2 | 5 | .286 | 3 | .714 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 62 | |
Sep 02, 2015 | CHA | 0-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | |
Sep 09, 2015 | at Ga. Southern | 0-2 | * | 0 | 0 | 0 | 2 | .222 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
Sep 11, 2015 | at South Carolina State | 2-1 | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
Sep 15, 2015 | ETSU | 1-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
Sep 18, 2015 | CITADEL | 3-0 | * | * | 0 | 0 | 0 | 5 | .133 | 2 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
Sep 23, 2015 | AVL | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
Sep 26, 2015 | at Gardner-Webb | 2-1 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
Sep 30, 2015 | LONGWOOD | 0-0 | * | * | 0 | 0 | 0 | 1 | .105 | 1 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
Oct 03, 2015 | at High Point | 0-2 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
Oct 09, 2015 | at Coastal Carolina | 1-5 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .550 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 14, 2015 | at Charleston So. | 0-2 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .524 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 |
Oct 17, 2015 | CAM | 1-0 | * | * | 0 | 0 | 0 | 2 | .087 | 1 | .522 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
Oct 21, 2015 | LIBERTY | 0-3 | * | * | 0 | 0 | 0 | 2 | .080 | 1 | .520 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
10-24-15 | at Radford | 1-1 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
Oct 27, 2015 | PRESBYTERIAN COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 1 | .074 | 0 | .481 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
11-01-15 | at LIBERTY | 0-2 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .481 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 |
Totals | 15-26 | 18 | 13 | 2 | 0 | 4 | 27 | .074 | 13 | .481 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 1089 |
Games played: 18 Shots per game: 1.50 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |