# 8 PRYTULAK, Samantha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/23/2015   at Western Carolina   1-1  .000  .000  1-0  0-0  41 
Aug 27, 2015  FMU_W   2-1  .000  .000  0-0  0-0  49 
Sep 02, 2015  CHA   0-2  .000  .000  0-0  0-0  54 
Sep 09, 2015  at Ga. Southern   0-2  .000  .000  0-0  0-0  57 
Sep 11, 2015  at South Carolina State  2-1  .143  .286  0-0  0-0  94 
Sep 15, 2015  ETSU   1-2  .222  .444  0-0  0-0  78 
Sep 18, 2015  CITADEL   3-0  .222  .444  0-0  0-0  60 
Sep 23, 2015  AVL   0-1  .182  .455  0-0  0-0  60 
Sep 26, 2015  at Gardner-Webb   2-1  .154  .385  0-0  0-0  78 
Sep 30, 2015  LONGWOOD   0-0  .133  .467  0-0  0-0  55 
Oct 03, 2015  at High Point   0-2  .133  .467  0-0  0-0  65 
Oct 09, 2015  at Coastal Carolina   1-5  .125  .500  0-0  0-0  36 
Oct 14, 2015  at Charleston So.   0-2    .118  .529  0-0  0-0  59 
Oct 17, 2015  CAM   1-0  .111  .500  0-0  0-0  78 
Oct 21, 2015  LIBERTY   0-3  .111  .500  0-0  0-0  90 
10-24-15   at Radford   1-1  .100  .500  0-0  0-0  82 
Oct 27, 2015  PRESBYTERIAN COLLEGE  1-0  .136  .545  0-0  0-0  38 
11-01-15   at LIBERTY   0-2  .136  .545  0-0  0-0  84 
Totals     15-26  18  17  22  .136  12  .545  1-0  0-0  1158 

 
Games played: 18
Shots per game: 1.22
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44