# 5 MCLOEOD, Courntey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
8/23/2015 | at Western Carolina | 1-1 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 62 | |
Aug 27, 2015 | FMU_W | 2-1 | * | 0 | 1 | 1 | 2 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 51 | |
Sep 02, 2015 | CHA | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 09, 2015 | at Ga. Southern | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 |
Sep 11, 2015 | at South Carolina State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 71 |
Sep 15, 2015 | ETSU | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 46 |
Sep 18, 2015 | CITADEL | 3-0 | * | * | 1 | 0 | 2 | 3 | .100 | 1 | .400 | 0-0 | 1 | 0-0 | 1 | 1 | 0 | 56 |
Sep 23, 2015 | AVL | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 36 |
Sep 26, 2015 | at Gardner-Webb | 2-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
Sep 30, 2015 | LONGWOOD | 0-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 41 | |
Oct 03, 2015 | at High Point | 0-2 | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
Oct 09, 2015 | at Coastal Carolina | 1-5 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
Oct 14, 2015 | at Charleston So. | 0-2 | * | 0 | 0 | 0 | 2 | .077 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
Oct 17, 2015 | CAM | 1-0 | * | 0 | 0 | 0 | 1 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
Oct 21, 2015 | LIBERTY | 0-3 | * | 0 | 0 | 0 | 0 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
10-24-15 | at Radford | 1-1 | * | 0 | 0 | 0 | 0 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
Oct 27, 2015 | PRESBYTERIAN COLLEGE | 1-0 | * | 0 | 0 | 0 | 2 | .062 | 2 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
11-01-15 | at LIBERTY | 0-2 | * | 0 | 0 | 0 | 1 | .059 | 0 | .412 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 28 | |
Totals | 15-26 | 18 | 7 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0-0 | 1 | 0-0 | 12 | 1 | 0 | 825 |
Games played: 18 Shots per game: 0.94 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |