#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 22, 2014  at Davidson   0-2    .000  .000  0-0  0-0 
Aug 24, 2014  CLEMSON   0-7    .000  .000  0-0  0-0 
Aug 29, 2014  BC   10-1    .000  .000  0-0  0-0 
Sep 06, 2014  AAMU   9-0    .000  .000  0-0  0-0 
Sep 17, 2014  at Charlotte   0-4    .000  .000  0-0  0-0 
Sep 21, 2014  SCSU   1-0    .000  .000  0-0  0-0 
Sep 24, 2014  GARDNER-WEBB   0-3    .000  .000  0-0  0-0 
Sep 27, 2014  at Longwood   0-2    .000  .000  0-0  0-0 
Oct 01, 2014  HIGH POINT   0-1    .000  .000  0-0  0-0 
Oct 04, 2014  at Francis Marion   2-1    .000  .000  0-0  0-0 
Oct 08, 2014  at UNC Asheville   5-0    .000  .000  0-0  0-0 
Oct 11, 2014  COASTAL CAROLINA   1-1    .000  .000  0-0  0-0 
Oct 15, 2014  CHARLESTON SOUTHERN   3-2    .000  .000  0-0  0-0 
Oct 18, 2014  at Campbell   2-3    .000  .000  0-0  0-0 
10-22-14   at Liberty   1-3    .000  .000  0-0  0-0 
Oct 25, 2014  RADFORD   1-0    .000  .000  0-0  0-0 
Oct 28, 2014  at Presbyterian   4-1    .000  .000  0-0  0-0 
Nov 02, 2014  at High Point   0-1    .000  .000  0-0  0-0 
Totals     39-32  18  .000  .000  0-0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 06, 2014  AAMU   9-0    0:00  0.00  .000 
Sep 17, 2014  at Charlotte   0-4    0:00  0.00  1.000 
Oct 08, 2014  at UNC Asheville   5-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000