# 8 PRYTULAK, Samantha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 22, 2014  at Davidson   0-2    .000  .000  0-0  0-0 
Aug 24, 2014  CLEMSON   0-7    .000  .000  0-0  0-0  48 
Aug 29, 2014  BC   10-1    .333  .333  0-0  0-0  22 
Sep 06, 2014  AAMU   9-0    .250  .250  0-0  0-0  42 
Sep 17, 2014  at Charlotte   0-4    .250  .250  0-0  0-0  27 
Sep 21, 2014  SCSU   1-0    .167  .333  0-0  0-0  44 
Sep 24, 2014  GARDNER-WEBB   0-3    .167  .333  0-0  0-0  29 
Oct 01, 2014  HIGH POINT   0-1    .167  .333  0-0  0-0  24 
Oct 04, 2014  at Francis Marion   2-1    .167  .333  0-0  0-0  51 
Oct 08, 2014  at UNC Asheville   5-0    .125  .375  0-0  0-0 
Oct 11, 2014  COASTAL CAROLINA   1-1    .111  .333  0-0  0-0  47 
Oct 15, 2014  CHARLESTON SOUTHERN   3-2    .200  .400  0-0  0-0  25 
Oct 18, 2014  at Campbell   2-3    .231  .385  0-0  0-0  50 
10-22-14   at Liberty   1-3    .235  .353  0-0  0-0  53 
Oct 25, 2014  RADFORD   1-0  .235  .353  0-0  0-0  57 
Oct 28, 2014  at Presbyterian   4-1  .222  .333  0-0  0-0  46 
Nov 02, 2014  at High Point   0-1  .190  .333  0-0  0-0  68 
Totals     39-30  17  21  .190  .333  0-0  0-0  633 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53