# 6 BOSLEY, Macey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 22, 2014  at Davidson   0-2  .000  1.000  0-0  0-0  45 
Aug 24, 2014  CLEMSON   0-7  .000  1.000  0-0  0-0  57 
Aug 29, 2014  BC   10-1  .000  1.000  0-0  0-0  63 
Sep 06, 2014  AAMU   9-0  .000  1.000  0-0  0-0  40 
Sep 17, 2014  at Charlotte   0-4  .000  1.000  0-0  0-0  68 
Sep 24, 2014  GARDNER-WEBB   0-3    .000  1.000  1-1  0-0  51 
Oct 01, 2014  HIGH POINT   0-1  .000  1.000  0-0  0-0  67 
Oct 04, 2014  at Francis Marion   2-1  .000  1.000  0-0  0-0  79 
Oct 08, 2014  at UNC Asheville   5-0  .000  1.000  0-0  0-0  71 
Oct 11, 2014  COASTAL CAROLINA   1-1  .000  1.000  0-0  0-0 
Oct 15, 2014  CHARLESTON SOUTHERN   3-2    .000  1.000  0-0  0-0 
Totals     30-22  11  .000  1.000  1-1  0-0  548 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09