# 5 MCLEOD, Courtney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 22, 2014  at Davidson   0-2    .000  .000  0-0  0-0 
Aug 24, 2014  CLEMSON   0-7    .000  .000  0-0  0-0  33 
Aug 29, 2014  BC   10-1    .000  .000  0-0  0-0  23 
Sep 06, 2014  AAMU   9-0    .000  .000  0-0  0-0  23 
Sep 17, 2014  at Charlotte   0-4    .000  .000  0-0  0-0  40 
Sep 21, 2014  SCSU   1-0  .000  .000  0-0  0-0  90 
Sep 24, 2014  GARDNER-WEBB   0-3  .000  .333  0-0  0-0  69 
Sep 27, 2014  at Longwood   0-2  .000  .333  0-0  0-0  90 
Oct 01, 2014  HIGH POINT   0-1  .000  .333  0-0  0-0  25 
Oct 04, 2014  at Francis Marion   2-1  .000  .400  0-0  0-0  77 
Oct 08, 2014  at UNC Asheville   5-0  .000  .500  0-0  0-0  80 
Oct 11, 2014  COASTAL CAROLINA   1-1  .000  .429  0-0  0-0  88 
Oct 15, 2014  CHARLESTON SOUTHERN   3-2  .000  .500  0-0  0-0  64 
Oct 18, 2014  at Campbell   2-3  .000  .500  0-0  0-0  90 
10-22-14   at Liberty   1-3  .000  .500  0-0  0-0  36 
Oct 25, 2014  RADFORD   1-0    .000  .500  0-0  0-0  11 
Oct 28, 2014  at Presbyterian   4-1    .000  .500  0-0  0-0 
Totals     39-31  17  10  .000  .500  0-0  0-0  846 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12