# 4 WALTON, Taylor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 22, 2014 | at Davidson | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
Aug 24, 2014 | CLEMSON | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 |
Aug 29, 2014 | BC | 10-1 | * | 1 | 1 | 3 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 58 | |
Sep 06, 2014 | AAMU | 9-0 | * | * | 1 | 0 | 2 | 5 | .286 | 2 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
Oct 11, 2014 | COASTAL CAROLINA | 1-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
Oct 15, 2014 | CHARLESTON SOUTHERN | 3-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
Oct 18, 2014 | at Campbell | 2-3 | * | 0 | 1 | 1 | 2 | .222 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
10-22-14 | at Liberty | 1-3 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
Oct 25, 2014 | RADFORD | 1-0 | * | 0 | 0 | 0 | 1 | .182 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
Oct 28, 2014 | at Presbyterian | 4-1 | * | 1 | 1 | 3 | 3 | .214 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
Nov 02, 2014 | at High Point | 0-1 | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
Totals | 31-21 | 11 | 3 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 390 |
Games played: 11 Shots per game: 1.27 Goals per game: 0.27 Assists per game: 0.27 Points per game: 0.82 |