#32 ERVNIS, Imani  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 24, 2014  CLEMSON   0-7    .000  .000  0-0  0-0  32 
Aug 29, 2014  BC   10-1    .500  .500  0-0  0-0  54 
Sep 06, 2014  AAMU   9-0    .250  .250  0-0  0-0  27 
Sep 17, 2014  at Charlotte   0-4    .250  .250  0-0  0-0 
Sep 21, 2014  SCSU   1-0    .200  .400  0-0  0-0  23 
Sep 24, 2014  GARDNER-WEBB   0-3    .200  .400  0-0  0-0  29 
Sep 27, 2014  at Longwood   0-2    .200  .400  0-0  0-0  18 
Oct 01, 2014  HIGH POINT   0-1    .143  .571  0-0  0-0  59 
Oct 04, 2014  at Francis Marion   2-1  .143  .571  0-0  0-0  44 
Oct 08, 2014  at UNC Asheville   5-0    .143  .571  0-0  0-0  51 
Oct 11, 2014  COASTAL CAROLINA   1-1    .143  .571  0-0  0-0  21 
Oct 18, 2014  at Campbell   2-3    .125  .500  0-0  0-0  23 
Oct 25, 2014  RADFORD   1-0    .125  .500  0-0  0-0  10 
Oct 28, 2014  at Presbyterian   4-1    .125  .500  0-0  0-0 
Nov 02, 2014  at High Point   0-1    .125  .500  0-0  0-0  16 
Totals     35-25  15  .125  .500  0-0  0-0  422 

 
Games played: 15
Shots per game: 0.53
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13