#30 HENDERSON, Amelia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 24, 2014 | CLEMSON | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
Aug 29, 2014 | BC | 10-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
Sep 06, 2014 | AAMU | 9-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Sep 17, 2014 | at Charlotte | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 | |
Sep 21, 2014 | SCSU | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 24, 2014 | GARDNER-WEBB | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 27, 2014 | at Longwood | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 01, 2014 | HIGH POINT | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 101 | |
Oct 04, 2014 | at Francis Marion | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Oct 08, 2014 | at UNC Asheville | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 | |
Oct 11, 2014 | COASTAL CAROLINA | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Oct 15, 2014 | CHARLESTON SOUTHERN | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 18, 2014 | at Campbell | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
10-22-14 | at Liberty | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 25, 2014 | RADFORD | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 28, 2014 | at Presbyterian | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Nov 02, 2014 | at High Point | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Totals | 39-30 | 17 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1260 |
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#30 HENDERSON, Amelia |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 24, 2014 | CLEMSON | 0-7 | * | 18:57 | 1 | 4.75 | 1 | .500 | 0 | 0 | 0 | - | 4 | |
Aug 29, 2014 | BC | 10-1 | * | 17:54 | 0 | 2.44 | 0 | .500 | 0 | 0 | 0 | - | 1 | |
Sep 06, 2014 | AAMU | 9-0 | * | 45:00 | 0 | 1.10 | 1 | .667 | 0 | 0 | 0 | 0/1 | 4 | |
Sep 17, 2014 | at Charlotte | 0-4 | * | * | 71:37 | 4 | 2.93 | 10 | .706 | 0 | 1 | 0 | 0/1 | 21 |
Sep 21, 2014 | SCSU | 1-0 | * | * | 90:00 | 0 | 1.85 | 1 | .722 | 1 | 1 | 0 | 1/1 | 5 |
Sep 24, 2014 | GARDNER-WEBB | 0-3 | * | * | 90:00 | 3 | 2.16 | 7 | .714 | 1 | 2 | 0 | 0/1 | 17 |
Sep 27, 2014 | at Longwood | 0-2 | * | * | 90:00 | 2 | 2.13 | 5 | .714 | 1 | 3 | 0 | 0/1 | 15 |
Oct 01, 2014 | HIGH POINT | 0-1 | * | * | 100:55 | 1 | 1.89 | 7 | .744 | 1 | 4 | 0 | 0/1 | 21 |
Oct 04, 2014 | at Francis Marion | 2-1 | * | * | 45:00 | 1 | 1.90 | 1 | .733 | 1 | 4 | 0 | 0/1 | 7 |
Oct 08, 2014 | at UNC Asheville | 5-0 | * | * | 83:58 | 0 | 1.65 | 8 | .774 | 2 | 4 | 0 | 0/2 | 24 |
Oct 11, 2014 | COASTAL CAROLINA | 1-1 | * | * | 110:00 | 1 | 1.53 | 5 | .780 | 2 | 4 | 1 | 0/2 | 15 |
Oct 15, 2014 | CHARLESTON SOUTHERN | 3-2 | * | * | 90:00 | 2 | 1.58 | 3 | .766 | 3 | 4 | 1 | 0/2 | 12 |
Oct 18, 2014 | at Campbell | 2-3 | * | * | 90:00 | 3 | 1.72 | 1 | .735 | 3 | 5 | 1 | 0/2 | 8 |
10-22-14 | at Liberty | 1-3 | * | * | 90:00 | 3 | 1.83 | 6 | .727 | 3 | 6 | 1 | 0/2 | 20 |
Oct 25, 2014 | RADFORD | 1-0 | * | * | 90:00 | 0 | 1.68 | 5 | .744 | 4 | 6 | 1 | 1/2 | 10 |
Oct 28, 2014 | at Presbyterian | 4-1 | * | * | 90:00 | 1 | 1.63 | 7 | .756 | 5 | 6 | 1 | 0/2 | 12 |
Nov 02, 2014 | at High Point | 0-1 | * | * | 90:00 | 1 | 1.59 | 3 | .755 | 5 | 7 | 1 | 0/2 | 12 |
Totals | 17 | 14 | 1303:21 | 23 | 1.59 | 71 | .755 | 5 | 7 | 1 | 2/2 | 208 |