#26 KELLY, Lauren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 22, 2014  at Davidson   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Aug 24, 2014  CLEMSON   0-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  38 
Aug 29, 2014  BC   10-1  *    0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  40 
Sep 06, 2014  AAMU   9-0  *    0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  45 
Sep 17, 2014  at Charlotte   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  18 
Sep 24, 2014  GARDNER-WEBB   0-3  *    0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  0  51 
Sep 27, 2014  at Longwood   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  5 
Totals     19-19  7  0  0  2  2  3  .000  1  .333  0-0  0  0-0  0  0  0  197 

 
Games played: 7
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.29
Points per game: 0.29