#24 PUCKETT, Devin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 22, 2014 | at Davidson | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
Aug 24, 2014 | CLEMSON | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
Aug 29, 2014 | BC | 10-1 | * | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 06, 2014 | AAMU | 9-0 | * | 1 | 1 | 3 | 2 | .600 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
Sep 17, 2014 | at Charlotte | 0-4 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
Sep 21, 2014 | SCSU | 1-0 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
Sep 24, 2014 | GARDNER-WEBB | 0-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 |
Oct 01, 2014 | HIGH POINT | 0-1 | * | 0 | 0 | 0 | 2 | .375 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
Oct 04, 2014 | at Francis Marion | 2-1 | * | 1 | 0 | 2 | 1 | .444 | 1 | .556 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 19 | |
Oct 08, 2014 | at UNC Asheville | 5-0 | * | 0 | 0 | 0 | 1 | .400 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
Oct 11, 2014 | COASTAL CAROLINA | 1-1 | * | 0 | 0 | 0 | 1 | .364 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
Oct 15, 2014 | CHARLESTON SOUTHERN | 3-2 | * | 0 | 0 | 0 | 2 | .308 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
Oct 18, 2014 | at Campbell | 2-3 | * | 0 | 0 | 0 | 0 | .308 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
10-22-14 | at Liberty | 1-3 | * | 0 | 1 | 1 | 0 | .308 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
Oct 25, 2014 | RADFORD | 1-0 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
Oct 28, 2014 | at Presbyterian | 4-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
Nov 02, 2014 | at High Point | 0-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 39-30 | 17 | 8 | 4 | 2 | 10 | 14 | .286 | 6 | .429 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 766 |
Games played: 17 Shots per game: 0.82 Goals per game: 0.24 Assists per game: 0.12 Points per game: 0.59 |