#21 FREDA, Krystyna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 29, 2014  BC   10-1  *  *  3  2  8  11  .273  5  .455  0-0  1  0-0  0  0  0  63 
Sep 06, 2014  AAMU   9-0  *  *  4  1  9  12  .304  7  .522  0-0  0  0-0  3  0  0  44 
Sep 17, 2014  at Charlotte   0-4  *  *  0  0  0  4  .259  0  .444  0-0  0  0-0  1  0  0  82 
Sep 21, 2014  SCSU   1-0  *  *  0  0  0  9  .194  3  .417  0-0  0  0-0  1  0  0  67 
Sep 24, 2014  GARDNER-WEBB   0-3  *  *  0  0  0  2  .184  1  .421  0-0  0  0-0  0  0  0  61 
Sep 27, 2014  at Longwood   0-2  *  *  0  0  0  4  .167  2  .429  0-0  0  0-0  0  0  0  72 
Oct 01, 2014  HIGH POINT   0-1  *  *  0  0  0  2  .159  1  .432  0-0  0  0-0  1  0  0  101 
Oct 04, 2014  at Francis Marion   2-1  *  *  1  0  2  4  .167  2  .438  0-0  0  0-0  4  0  0  97 
Oct 08, 2014  at UNC Asheville   5-0  *  *  4  0  8  6  .222  6  .500  0-0  0  0-0  3  2  0  77 
Oct 11, 2014  COASTAL CAROLINA   1-1  *  *  1  0  2  8  .210  4  .500  0-0  0  0-0  2  0  0  106 
Oct 15, 2014  CHARLESTON SOUTHERN   3-2  *  *  1  0  2  8  .200  3  .486  0-0  0  0-0  4  1  0  81 
Oct 18, 2014  at Campbell   2-3  *  *  0  0  0  0  .200  0  .486  0-0  0  0-0  1  0  0  90 
10-22-14   at Liberty   1-3  *  *  0  0  0  5  .187  4  .507  0-0  0  0-0  4  0  0  90 
Oct 25, 2014  RADFORD   1-0  *  *  0  0  0  6  .173  2  .494  0-0  0  0-0  3  0  0  90 
Oct 28, 2014  at Presbyterian   4-1  *  *  2  1  5  11  .174  8  .522  0-0  0  0-0  5  0  0  90 
Nov 02, 2014  at High Point   0-1  *  *  0  0  0  3  .168  2  .526  0-0  0  0-0  1  0  0  90 
Totals     39-23  16  16  16  4  36  95  .168  50  .526  0-0  1  0-0  33  3  0  1301 

 
Games played: 16
Shots per game: 5.94
Goals per game: 1.00
Assists per game: 0.25
Points per game: 2.25