#20 CONOVER, Zoe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 22, 2014  at Davidson   0-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  1  0  0  0 
Aug 24, 2014  CLEMSON   0-7  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  50 
Aug 29, 2014  BC   10-1  *  *  1  1  3  4  .200  2  .600  0-0  0  0-0  3  0  0  81 
Sep 06, 2014  AAMU   9-0  *  *  1  1  3  1  .333  1  .667  0-0  1  0-0  4  0  0  52 
Sep 17, 2014  at Charlotte   0-4  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  3  0  0  62 
Sep 21, 2014  SCSU   1-0  *  *  0  0  0  3  .222  1  .556  0-0  0  0-0  2  0  0  67 
Sep 24, 2014  GARDNER-WEBB   0-3  *    0  0  0  0  .222  0  .556  0-0  0  0-0  1  0  0  31 
Sep 27, 2014  at Longwood   0-2  *  *  0  0  0  1  .200  0  .500  0-0  0  0-0  2  0  0  90 
Oct 01, 2014  HIGH POINT   0-1  *  *  0  0  0  0  .200  0  .500  0-0  0  0-0  0  0  0  76 
Oct 04, 2014  at Francis Marion   2-1  *  *  0  0  0  0  .200  0  .500  1-0  0  0-0  0  0  0  92 
Oct 08, 2014  at UNC Asheville   5-0  *  *  0  2  2  1  .182  0  .455  0-0  0  0-0  1  0  0  72 
Oct 11, 2014  COASTAL CAROLINA   1-1  *  *  0  1  1  0  .182  0  .455  0-0  0  0-0  0  0  0  60 
Oct 15, 2014  CHARLESTON SOUTHERN   3-2  *  *  0  0  0  1  .167  1  .500  0-0  0  0-0  0  0  0  48 
Oct 18, 2014  at Campbell   2-3  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  0  25 
10-22-14   at Liberty   1-3  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  1  0  0  82 
Oct 25, 2014  RADFORD   1-0  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  0  56 
Oct 28, 2014  at Presbyterian   4-1  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  0  18 
Nov 02, 2014  at High Point   0-1  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  0  35 
Totals     39-32  18  12  2  5  9  12  .167  6  .500  1-0  1  0-0  18  0  0  997 

 
Games played: 18
Shots per game: 0.67
Goals per game: 0.11
Assists per game: 0.28
Points per game: 0.50