#13 RADLER, Grace  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 22, 2014  at Davidson   0-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  45 
Aug 24, 2014  CLEMSON   0-7  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  0  61 
Aug 29, 2014  BC   10-1  *  *  0  1  1  0  .000  0  .500  0-0  0  0-0  0  0  0  68 
Sep 06, 2014  AAMU   9-0  *  *  1  0  2  5  .143  3  .571  0-0  0  0-0  0  0  0  48 
Sep 17, 2014  at Charlotte   0-4  *  *  0  0  0  3  .100  1  .500  0-0  0  0-0  0  0  0  68 
Sep 21, 2014  SCSU   1-0  *  *  0  0  0  2  .083  1  .500  0-0  0  0-0  0  0  0  90 
Sep 24, 2014  GARDNER-WEBB   0-3  *  *  0  0  0  2  .071  2  .571  0-0  0  0-0  0  0  0  75 
Sep 27, 2014  at Longwood   0-2  *  *  0  0  0  2  .062  1  .562  0-0  0  0-0  0  0  0  82 
Oct 01, 2014  HIGH POINT   0-1  *  *  0  0  0  0  .062  0  .562  1-0  0  0-0  0  0  0  86 
Oct 04, 2014  at Francis Marion   2-1  *  *  0  1  1  3  .053  1  .526  0-0  0  0-0  0  0  0  106 
Oct 08, 2014  at UNC Asheville   5-0  *  *  0  0  0  1  .050  1  .550  0-0  0  0-0  0  0  0  90 
Oct 11, 2014  COASTAL CAROLINA   1-1  *  *  0  0  0  0  .050  0  .550  0-0  0  0-0  0  0  0  84 
Oct 15, 2014  CHARLESTON SOUTHERN   3-2  *  *  0  1  1  1  .048  0  .524  0-0  0  0-0  0  0  0  59 
Oct 18, 2014  at Campbell   2-3  *  *  0  0  0  2  .043  1  .522  0-0  0  0-0  0  0  0  80 
10-22-14   at Liberty   1-3  *  *  0  0  0  6  .034  3  .517  0-0  0  0-0  0  0  0  90 
Oct 25, 2014  RADFORD   1-0  *  *  0  0  0  2  .032  0  .484  0-0  0  0-0  0  0  0  84 
Oct 28, 2014  at Presbyterian   4-1  *  *  0  0  0  2  .030  0  .455  0-0  0  0-0  0  0  0  71 
Nov 02, 2014  at High Point   0-1  *  *  0  0  0  1  .029  0  .441  0-0  0  0-0  0  0  0  90 
Totals     39-32  18  18  1  3  5  34  .029  15  .441  1-0  0  0-0  0  0  0  1377 

 
Games played: 18
Shots per game: 1.89
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28