#12 HERNDON, Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 22, 2014  at Davidson   0-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  45 
Aug 24, 2014  CLEMSON   0-7  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Aug 29, 2014  BC   10-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  72 
Sep 06, 2014  AAMU   9-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  75 
Sep 17, 2014  at Charlotte   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 21, 2014  SCSU   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 24, 2014  GARDNER-WEBB   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 27, 2014  at Longwood   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Oct 01, 2014  HIGH POINT   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  101 
Oct 04, 2014  at Francis Marion   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  106 
Oct 08, 2014  at UNC Asheville   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Oct 11, 2014  COASTAL CAROLINA   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  100 
Oct 15, 2014  CHARLESTON SOUTHERN   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Oct 18, 2014  at Campbell   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
10-22-14   at Liberty   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Oct 25, 2014  RADFORD   1-0  *  *  0  1  1  1  .000  1  .500  0-0  0  0-0  0  0  0  90 
Oct 28, 2014  at Presbyterian   4-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  90 
Nov 02, 2014  at High Point   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  90 
Totals     39-32  18  18  0  1  1  2  .000  1  .500  0-0  0  0-0  0  0  0  1579 

 
Games played: 18
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06