#11 DAVID, Megan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 22, 2014  at Davidson   0-2  .000  .000  0-0  0-0  45 
Aug 24, 2014  CLEMSON   0-7  .000  .000  0-0  0-0  61 
Aug 29, 2014  BC   10-1  .000  1.000  0-0  0-0  63 
Sep 06, 2014  AAMU   9-0  .000  .667  0-0  0-0  27 
Sep 17, 2014  at Charlotte   0-4  .000  .600  0-0  0-0  72 
Sep 21, 2014  SCSU   1-0  .111  .667  0-0  0-0  83 
Sep 24, 2014  GARDNER-WEBB   0-3  .100  .700  0-0  0-0  65 
Sep 27, 2014  at Longwood   0-2  .100  .700  0-0  0-0  80 
Oct 01, 2014  HIGH POINT   0-1  .100  .700  0-0  0-0  88 
Oct 04, 2014  at Francis Marion   2-1  .100  .700  0-0  0-0  103 
Oct 08, 2014  at UNC Asheville   5-0  .182  .727  0-0  0-0  90 
Oct 11, 2014  COASTAL CAROLINA   1-1  .182  .727  0-0  0-0  99 
Oct 15, 2014  CHARLESTON SOUTHERN   3-2  .154  .692  0-0  0-0  79 
Oct 18, 2014  at Campbell   2-3  .154  .692  0-0  0-0  67 
10-22-14   at Liberty   1-3  .143  .643  0-0  0-0  90 
Oct 25, 2014  RADFORD   1-0  .188  .625  0-0  0-0  79 
Oct 28, 2014  at Presbyterian   4-1  .176  .647  0-0  0-0  74 
Nov 02, 2014  at High Point   0-1  .176  .647  0-0  0-0  84 
Totals     39-32  18  18  10  17  .176  11  .647  0-0  0-0  1349 

 
Games played: 18
Shots per game: 0.94
Goals per game: 0.17
Assists per game: 0.22
Points per game: 0.56