# 7 CUSHMAN, Anne
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 27, 2013 ANDERSON................ 5-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 27
Sep 06, 2013 at ETSU................. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 24
Sep 08, 2013 at Alabama A&M.......... 11-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 6
Oct 05, 2013 at VMI.................. 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 16
Oct 16, 2013 at Charleston Southern.. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 16
Totals............................... 20-7 5-0 0 0 0 0 .000 0 .000 0-0 0 0-0 89
Games played: 5