#19 BOROWSKI, Daria
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 03, 2012 at Clemson.............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 16
Sep 06, 2012 at Wofford.............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 22, 2012 CHARLESTON SOUTHERN..... 4-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 5
Oct 6, 2012 at LIBERTY.............. 0-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 20
Oct 11, 2012 VMI..................... 6-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 52
Oct 13, 2012 RADFORD................. 1-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 22
Oct 18, 2012 at Presbyterian College. 4-0 * 0 0 0 1 .000 0 .500 0-0 0 0-0 23
Oct 20, 2012 at UNC Asheville........ 3-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 27
Oct 23, 2012 GARDNER-WEBB............ 5-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 21
Totals............................... 25-9 9-2 0 0 0 2 .000 1 .500 0-0 0 0-0 186
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00