# 5 SANDERS, Whitney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2003  at SCSU   3-0  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 01, 2003  NORTH GREENVILLE   9-0  *  *  2  1  5  3  .333  2  .333  0-0  1  0-0  0  0  0  0 
Sep 03, 2003  THE CITADEL   2-3  *  *  0  0  0  4  .200  1  .300  0-0  0  0-0  0  0  0  0 
Sep 06, 2003  LIPSCOMB   2-0  *  *  1  1  3  6  .188  2  .312  0-0  0  0-0  0  0  0  0 
Sep 12, 2003  at BSC   1-1  *  *  0  0  0  7  .130  3  .348  0-0  0  0-0  0  0  0  99 
Sep 14, 2003  at Georgia State   1-2  *  *  0  0  0  0  .130  0  .348  0-0  0  0-0  0  0  0  0 
Sep 17, 2003  at Gardner-Webb   1-2  *  *  0  0  0  1  .125  1  .375  0-0  0  0-0  0  0  0  56 
Sep 21, 2003  at Stetson   3-6  *  *  1  1  3  1  .160  1  .400  0-0  0  0-0  0  0  0  0 
Sep 23, 2003  at Appalachian   3-7  *  *  1  0  2  3  .179  2  .429  0-0  0  0-0  0  1  0  49 
Sep 26, 2003  ETSU   0-3  *  *  0  0  0  2  .167  0  .400  0-0  0  0-0  1  0  0  0 
Oct 01, 2003  HIGH POINT   3-7  *  *  2  1  5  6  .194  5  .472  0-0  0  0-0  0  0  0  0 
Oct 05, 2003  at Radford University   5-3  *  *  3  0  6  7  .233  4  .488  0-0  0  0-0  0  1  0  86 
Oct 09, 2003  COASTAL   2-1  *  *  0  0  0  1  .227  0  .477  0-0  0  0-0  0  0  0  0 
Oct 11, 2003  at Liberty   2-1  *  *  1  0  2  3  .234  2  .489  1-0  1  0-0  0  1  1  101 
Oct 15, 2003  at Coll of Charleston   0-2  *  *  0  0  0  0  .234  0  .489  0-0  0  0-0  0  0  0  5 
Oct 22, 2003  CSU   0-2  *  *  0  0  0  3  .220  1  .480  0-0  0  0-0  0  0  0  0 
Oct 24, 2003  at UNCA   0-3  *  *  0  0  0  1  .216  1  .490  0-0  0  0-0  0  0  0  0 
Nov 06, 2003  vs UNCA   1-2  *    0  0  0  0  .216  0  .490  0-0  0  0-0  0  0  0  0 
Totals     38-45  18  17  11  4  26  51  .216  25  .490  1-0  2  0-0  1  3  1  486 

 
Games played: 18
Shots per game: 2.83
Goals per game: 0.61
Assists per game: 0.22
Points per game: 1.44