# 4 HUCH, Nikki  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2003  at SCSU   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  33 
Sep 01, 2003  NORTH GREENVILLE   9-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 03, 2003  THE CITADEL   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 12, 2003  at BSC   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  19 
Sep 17, 2003  at Gardner-Webb   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  12 
Sep 20, 2003  at Rollins College   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  67 
Sep 21, 2003  at Stetson   3-6  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
Sep 23, 2003  at Appalachian   3-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  9 
Oct 24, 2003  at UNCA   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 31, 2003  MERCER   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Totals     23-25  10  0  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  140 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00