#28 HENRIQUES, Priscilla 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2003  at SCSU   3-0  *  *  2  0  4  3  .667  3  1.000  0-0  1  0-0  0  0  0  25 
Sep 01, 2003  NORTH GREENVILLE   9-0  *  *  0  0  0  1  .500  0  .750  0-0  0  0-0  0  0  0  0 
Sep 03, 2003  THE CITADEL   2-3  *  *  0  0  0  2  .333  2  .833  0-0  0  0-0  0  0  0  0 
Sep 06, 2003  LIPSCOMB   2-0  *  *  0  0  0  2  .250  0  .625  0-0  0  0-0  0  0  0  0 
Sep 12, 2003  at BSC   1-1  *    0  0  0  1  .222  1  .667  0-0  0  0-0  0  0  0  82 
Sep 14, 2003  at Georgia State   1-2  *  *  1  0  2  1  .300  1  .700  0-0  0  0-0  0  0  0  0 
Sep 17, 2003  at Gardner-Webb   1-2  *  *  0  0  0  0  .300  0  .700  0-0  0  0-0  0  0  0  90 
Sep 20, 2003  at Rollins College   0-3  *  *  0  0  0  0  .300  0  .700  0-0  0  0-0  0  0  0  45 
Sep 21, 2003  at Stetson   3-6  *  *  0  1  1  0  .300  0  .700  0-0  0  0-0  0  0  0  0 
Sep 23, 2003  at Appalachian   3-7  *  *  0  0  0  0  .300  0  .700  0-0  0  0-0  0  0  0  81 
Sep 26, 2003  ETSU   0-3  *  *  0  0  0  1  .273  0  .636  0-0  0  0-0  0  0  0  0 
Oct 01, 2003  HIGH POINT   3-7  *  *  0  1  1  2  .231  2  .692  0-0  0  0-0  0  0  0  0 
Oct 05, 2003  at Radford University   5-3  *  *  0  0  0  1  .214  1  .714  0-0  0  0-0  0  0  0  34 
Oct 09, 2003  COASTAL   2-1  *    0  0  0  0  .214  0  .714  0-0  0  0-0  0  0  0  0 
Oct 11, 2003  at Liberty   2-1  *    0  0  0  0  .214  0  .714  0-0  0  0-0  0  0  0  53 
Oct 15, 2003  at Coll of Charleston   0-2  *    0  0  0  0  .214  0  .714  0-0  0  0-0  0  0  0  14 
Oct 22, 2003  CSU   0-2  *  *  0  0  0  0  .214  0  .714  0-0  0  0-0  0  0  0  0 
Oct 24, 2003  at UNCA   0-3  *    0  0  0  2  .188  0  .625  0-0  0  0-0  0  0  0  0 
Oct 31, 2003  MERCER   1-0  *  *  0  0  0  1  .176  1  .647  1-0  0  0-0  0  0  0  0 
Nov 06, 2003  vs UNCA   1-2  *    0  0  0  0  .176  0  .647  0-0  0  0-0  0  0  0  55 
Totals     39-48  20  14  3  2  8  17  .176  11  .647  1-0  1  0-0  0  0  0  479 

 
Games played: 20
Shots per game: 0.85
Goals per game: 0.15
Assists per game: 0.10
Points per game: 0.40