#23 JOHNSON, Annie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2003  at SCSU   3-0  *  *  0  1  1  3  .000  2  .667  0-0  0  0-0  0  0  0  24 
Sep 01, 2003  NORTH GREENVILLE   9-0  *  *  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0 
Sep 03, 2003  THE CITADEL   2-3  *  *  1  0  2  2  .125  2  .750  0-0  0  0-0  0  0  0  0 
Sep 12, 2003  at BSC   1-1  *    0  0  0  4  .083  2  .667  0-0  0  0-0  0  0  0  68 
Sep 14, 2003  at Georgia State   1-2  *    0  0  0  0  .083  0  .667  0-0  0  0-0  0  0  0  0 
Sep 17, 2003  at Gardner-Webb   1-2  *    0  0  0  2  .071  0  .571  0-0  0  0-0  0  0  0  56 
Sep 20, 2003  at Rollins College   0-3  *  *  0  0  0  1  .067  0  .533  0-0  0  0-0  0  0  0  37 
Sep 23, 2003  at Appalachian   3-7  *    0  0  0  0  .067  0  .533  0-0  0  0-0  0  0  0  58 
Sep 26, 2003  ETSU   0-3  *    0  0  0  0  .067  0  .533  1-0  0  0-0  0  0  0  0 
Oct 01, 2003  HIGH POINT   3-7  *  *  0  0  0  0  .067  0  .533  0-0  0  0-0  0  0  0  0 
Oct 05, 2003  at Radford University   5-3  *    2  1  5  3  .167  3  .611  0-0  1  0-0  0  1  0  60 
Oct 09, 2003  COASTAL   2-1  *  *  0  1  1  1  .158  0  .579  0-0  0  0-0  0  0  0  0 
Oct 11, 2003  at Liberty   2-1  *  *  0  0  0  1  .150  1  .600  0-0  0  0-0  0  0  0  40 
Oct 15, 2003  at Coll of Charleston   0-2  *  *  0  0  0  0  .150  0  .600  0-0  0  0-0  0  0  0  90 
Oct 22, 2003  CSU   0-2  *  *  0  0  0  0  .150  0  .600  0-0  0  0-0  0  0  0  0 
Oct 24, 2003  at UNCA   0-3  *  *  0  0  0  0  .150  0  .600  0-0  0  0-0  0  0  0  0 
Oct 31, 2003  MERCER   1-0  *  *  0  0  0  0  .150  0  .600  0-0  0  0-0  0  0  0  0 
Nov 06, 2003  vs UNCA   1-2  *  *  0  0  0  0  .150  0  .600  0-0  0  0-0  0  0  0  33 
Totals     34-42  18  12  3  3  9  20  .150  12  .600  1-0  1  0-0  0  1  0  466 

 
Games played: 18
Shots per game: 1.11
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50