#21 ABOOD, Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2003  at SCSU   3-0  *  *  0  1  1  2  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 01, 2003  NORTH GREENVILLE   9-0  *  *  2  1  5  5  .286  4  .571  0-0  0  0-0  0  0  0  0 
Sep 03, 2003  THE CITADEL   2-3  *  *  0  0  0  2  .222  1  .556  0-0  0  0-0  0  0  0  0 
Sep 06, 2003  LIPSCOMB   2-0  *  *  0  0  0  2  .182  1  .545  0-0  0  0-0  0  0  0  0 
Sep 12, 2003  at BSC   1-1  *  *  0  0  0  1  .167  1  .583  1-0  0  0-0  0  0  0  97 
Sep 14, 2003  at Georgia State   1-2  *  *  0  1  1  0  .167  0  .583  0-0  0  0-0  0  0  0  0 
Sep 17, 2003  at Gardner-Webb   1-2  *  *  0  0  0  0  .167  0  .583  0-0  0  0-0  0  0  0  90 
Sep 20, 2003  at Rollins College   0-3  *    0  0  0  0  .167  0  .583  0-0  0  0-0  0  0  0  94 
Sep 21, 2003  at Stetson   3-6  *  *  1  0  2  2  .214  2  .643  0-0  0  0-0  0  0  0  0 
Sep 23, 2003  at Appalachian   3-7  *  *  1  0  2  2  .250  2  .688  0-0  0  1-1  1  1  0  90 
Sep 26, 2003  ETSU   0-3  *  *  0  0  0  4  .200  2  .650  0-0  0  0-0  0  0  0  0 
Oct 01, 2003  HIGH POINT   3-7  *  *  0  0  0  2  .182  1  .636  0-0  0  0-0  0  0  0  0 
Oct 05, 2003  at Radford University   5-3  *  *  0  1  1  0  .182  0  .636  0-0  0  0-0  0  0  0  90 
Oct 09, 2003  COASTAL   2-1  *  *  0  0  0  0  .182  0  .636  0-0  0  0-0  0  0  0  0 
Oct 11, 2003  at Liberty   2-1  *  *  0  0  0  1  .174  0  .609  0-0  0  0-0  0  0  0  94 
Oct 15, 2003  at Coll of Charleston   0-2  *  *  0  0  0  0  .174  0  .609  0-0  0  0-0  0  0  0  90 
Oct 22, 2003  CSU   0-2  *    0  0  0  0  .174  0  .609  0-0  0  0-0  0  0  0  0 
Oct 24, 2003  at UNCA   0-3  *  *  0  0  0  0  .174  0  .609  0-0  0  0-0  0  0  0  0 
Oct 31, 2003  MERCER   1-0  *  *  0  0  0  0  .174  0  .609  0-0  0  0-0  0  0  0  0 
Nov 06, 2003  vs UNCA   1-2  *  *  0  0  0  1  .167  0  .583  0-0  0  0-0  0  0  0  90 
Totals     39-48  20  18  4  4  12  24  .167  14  .583  1-0  0  1-1  1  1  0  825 

 
Games played: 20
Shots per game: 1.20
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60