#20 GOULET, Danielle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2003  at SCSU   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  57 
Sep 01, 2003  NORTH GREENVILLE   9-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 03, 2003  THE CITADEL   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 06, 2003  LIPSCOMB   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 12, 2003  at BSC   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  110 
Sep 14, 2003  at Georgia State   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 17, 2003  at Gardner-Webb   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  38 
Sep 20, 2003  at Rollins College   0-3  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  27 
Sep 21, 2003  at Stetson   3-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 23, 2003  at Appalachian   3-7  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 26, 2003  ETSU   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 01, 2003  HIGH POINT   3-7  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
Oct 05, 2003  at Radford University   5-3  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0  0  0  0  90 
Oct 09, 2003  COASTAL   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  0 
Oct 11, 2003  at Liberty   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  33 
Oct 15, 2003  at Coll of Charleston   0-2  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0  0  0  0  79 
Oct 22, 2003  CSU   0-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
Oct 24, 2003  at UNCA   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  0 
Oct 31, 2003  MERCER   1-0  *  *  0  1  1  0  .000  0  1.000  0-0  0  0-0  0  0  0  0 
Nov 06, 2003  vs UNCA   1-2  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0  0  0  0  90 
Totals     39-48  20  20  0  1  1  2  .000  2  1.000  4-0  0  0-0  0  0  0  614 

 
Games played: 20
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05