#21 MAYER, Madison  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 14, 2025  SDSU   11-19  60  .200  .400  0-0  0-0.0  
02/19/25   at Davidson   4-16  60  .167  .500  0-0  0-0.0  
Feb 22, 2025  at Queens   5-22  60  .200  .600  0-0  0-0.0  
Feb 26, 2025  CLT   8-17  60  .200  .600  0-0  0-0.0  
Mar 08, 2025  FDU   12-9  64  .176  .471  0-0  0-0.0  
Mar 15, 2025  MCWLAX   18-17  66  .333  .571  0-0  0-0.0  
Mar 19, 2025  at Old Dominion   12-14  184  .333  .625  0-0  0-0.0  
Mar 23, 2025  CALIFORNIA   11-20  60  .308  .615  0-0  0-0.0  
Mar 26, 2025  RADFORD   18-12  61  .267  .567  0-0  0-0.0  
Mar 29, 2025  at High Point Panthers   6-20  60  .250  .562  0-0  0-0.0  
Apr 05, 2025  PRESBYTERIAN   16-6  60  .250  .583  0-0  0-0.0  
Apr 09, 2025  at Wofford   7-14  60  .237  .579  0-0  0-0.0  
4/16/2025   at Gardner-Webb   10-6  60  .238  .619  0-0  0-0.0  
Apr 19, 2025  MERCER   14-15  60  .233  .628  0-0  0-0.0  
Apr 23, 2025  LONGWOOD   22-9  60  .277  .638  0-0  0-0.0  
Apr 26, 2025  at Furman   9-22  60  .280  .640  0-0  0-0.0  
Apr 29, 2025  at Wofford   19-20  60  .288  .635  0-0  0-0.0  
Totals     202-258  1155  17  17  15  23  52  .288  33  .635  14  68  30  12  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 3.06
Goals per game: 0.88
Assists per game: 0.47
Points per game: 1.35
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0