#19 HOLLINGER, Emily  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 14, 2025  SDSU   11-19  60  1.000  1.000  0-0  0-0.0  
02/19/25   at Davidson   4-16  60  .500  .750  0-0  0-0.0  
Feb 22, 2025  at Queens   5-22  60  .500  .750  0-0  0-0.0  
Feb 26, 2025  CLT   8-17  60  .500  .833  0-0  0-0.0  
Mar 08, 2025  FDU   12-9  64  .571  .857  0-0  0-0.0  
Mar 15, 2025  MCWLAX   18-17  66  .500  .875  0-0  0-0.0  
Mar 19, 2025  at Old Dominion   12-14  184  .444  .778  0-0  0-0.0  
Mar 23, 2025  CALIFORNIA   11-20  60  .444  .778  0-0  0-0.0  
Mar 26, 2025  RADFORD   18-12  61  .556  .778  0-0  0-0.0  
Mar 29, 2025  at High Point Panthers   6-20  60  .500  .750  0-0  0-0.0  
Apr 05, 2025  PRESBYTERIAN   16-6    .480  .720  0-0  0-0.0  
Apr 09, 2025  at Wofford   7-14  60  .444  .704  0-0  0-0.0  
4/16/2025   at Gardner-Webb   10-6  60  .483  .724  0-0  0-0.0  
Apr 19, 2025  MERCER   14-15  60  .516  .742  0-0  0-0.0  
Apr 23, 2025  LONGWOOD   22-9  60  .545  .758  0-0  0-0.0  
Apr 26, 2025  at Furman   9-22  60  .514  .743  0-0  0-0.0  
Apr 29, 2025  at Wofford   19-20  60  .514  .743  0-0  0-0.0  
Totals     202-258  1095  17  16  18  13  31  35  .514  26  .743  12  15  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 2.06
Goals per game: 1.06
Assists per game: 0.76
Points per game: 1.82
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0