#18 WARREN, Christina  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 08, 2025  FDU   12-9    .250  .500  0-0  0-0.0  
Mar 15, 2025  MCWLAX   18-17  66  10  .571  .786  0-0  0-0.0  
Mar 19, 2025  at Old Dominion   12-14  184  11  .560  11  .880  0-0  0-0.0  
Mar 23, 2025  CALIFORNIA   11-20  60  .548  .871  0-0  0-0.0  
Mar 26, 2025  RADFORD   18-12  61  .514  .784  0-0  0-0.0  
Mar 29, 2025  at High Point Panthers   6-20  60  .476  .738  0-0  0-0.0  
Apr 05, 2025  PRESBYTERIAN   16-6  60  .420  .760  0-0  0-0.0  
Apr 09, 2025  at Wofford   7-14  60  .396  .755  0-0  0-0.0  
4/16/2025   at Gardner-Webb   10-6  60  .407  .780  0-0  0-0.0  
Apr 19, 2025  MERCER   14-15  60  .394  .788  0-0  0-0.0  
Apr 23, 2025  LONGWOOD   22-9  60  .389  .764  0-0  0-0.0  
Apr 26, 2025  at Furman   9-22  60  .392  .757  0-0  0-0.0  
Apr 29, 2025  at Wofford   19-20  60  .405  .759  0-0  0-0.0  
Totals     174-184  851  13  12  32  40  79  .405  60  .759  10  17  25  0-0  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 6.08
Goals per game: 2.46
Assists per game: 0.62
Points per game: 3.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0