#18 TEDESCO, B |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 14, 2021 | PC | 19-6 | * | * | 1 | 7 | 8 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Feb 20, 2021 | COASTAL | 9-12 | * | * | 1 | 1 | 2 | 2 | .400 | 2 | .800 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
Feb 27, 2021 | MERCER | 14-11 | * | * | 3 | 1 | 4 | 4 | .556 | 4 | .889 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 |
Mar 06, 2021 | KSU | 14-15 | * | * | 0 | 2 | 2 | 1 | .500 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 09, 2021 | at Mercer | 14-17 | * | * | 3 | 3 | 6 | 6 | .500 | 5 | .812 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0.0 |
Mar 24, 2021 | at Furman | 5-19 | * | * | 1 | 2 | 3 | 1 | .529 | 1 | .824 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
Mar 28, 2021 | at Gardner-Webb | 17-10 | * | * | 4 | 2 | 6 | 6 | .565 | 5 | .826 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
Mar 30, 2021 | at KSU | 9-8 | * | * | 0 | 1 | 1 | 2 | .520 | 2 | .840 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 |
Apr 03, 2021 | CAMPBELL | 5-8 | * | * | 0 | 2 | 2 | 0 | .520 | 0 | .840 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 07, 2021 | at Radford | 9-10 | * | * | 1 | 1 | 2 | 1 | .538 | 1 | .846 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
Apr 10, 2021 | at High Point | 11-17 | * | * | 1 | 1 | 2 | 4 | .500 | 2 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
Apr 14, 2021 | at PC | 21-7 | * | * | 2 | 4 | 6 | 4 | .500 | 3 | .794 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0.0 |
Apr 21, 2021 | LONGWOOD | 17-7 | * | * | 0 | 8 | 8 | 1 | .486 | 0 | .771 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
Apr 24, 2021 | GARDNER-WEBB | 21-11 | * | * | 2 | 5 | 7 | 3 | .500 | 2 | .763 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
Apr 30, 2021 | at High Point | 8-21 | * | * | 1 | 2 | 3 | 4 | .476 | 3 | .762 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
Totals | 193-179 | 15 | 15 | 20 | 42 | 62 | 42 | .476 | 32 | .762 | 2 | 0 | 0 | 3 | 9 | 1 | 20 | 4 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 2.80 Goals per game: 1.33 Assists per game: 2.80 Points per game: 4.13 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |