#18 TEDESCO, B  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 14, 2021  PC   19-6  .333  .667  0-0.0  
Feb 20, 2021  COASTAL   9-12  .400  .800  0-0.0  
Feb 27, 2021  MERCER   14-11  .556  .889  0-0.0  
Mar 06, 2021  KSU   14-15  .500  .800  0-0.0  
Mar 09, 2021  at Mercer   14-17  .500  .812  0-0.0  
Mar 24, 2021  at Furman   5-19  .529  .824  0-0.0  
Mar 28, 2021  at Gardner-Webb   17-10  .565  .826  0-0.0  
Mar 30, 2021  at KSU   9-8  .520  .840  0-0.0  
Apr 03, 2021  CAMPBELL   5-8  .520  .840  0-0.0  
Apr 07, 2021  at Radford   9-10  .538  .846  0-0.0  
Apr 10, 2021  at High Point   11-17  .500  .800  0-0.0  
Apr 14, 2021  at PC   21-7  .500  .794  0-0.0  
Apr 21, 2021  LONGWOOD   17-7  .486  .771  0-0.0  
Apr 24, 2021  GARDNER-WEBB   21-11  .500  .763  0-0.0  
Apr 30, 2021  at High Point   8-21  .476  .762  0-0.0  
Totals     193-179  15  15  20  42  62  42  .476  32  .762  20  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 2.80
Goals per game: 1.33
Assists per game: 2.80
Points per game: 4.13
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0